Chlorosulfonated polyethylene good resistance to ozone, aging, acids and number of chemicals, good resistance to electric breakdown and good resistance to inflammation conditional oil resistance
| Shore A hardness range | 50 to 90 |
| Tensile strenght N / mm2 | 20 |
| ductility % | 300 |
| flexibility | good |
| Pressure deformation difference | good |
| Abrasion resistance | very good |
| temperature range | -40 |
| usability °C | 120 |
| On a short-term basis °C | 150 |
| Aging resistance | excellent |
| Aging resistance | excellent |
| Water resistance up to + 80 °C | medium |
| Alkalis resistance up to + 80 °C | very good |
| gas permeability | good |
| Petrol resistance | medium |
| Benzole resistance | very bad |
| Resistance to mineral oils and fats | good |
| Acid resistance | very good |
| Suitability for connection with metals | good |
| Suitability for food | no |



