Butyl rubberexcellent resistance to oxygen, ozone, aging, high temperatures, steam, chemical action, low gas permeability, very little flexibility and therefore good damping not resistant to mineral oils and fats
| Shore A hardness range | 30 to 80 |
| Tensile strenght N / mm2 | 20 |
| ductility % | 300 |
| flexibility | very bad |
| Pressure deformation difference | medium |
| Abrasion resistance | good |
| temperature range | -40 |
| usability °C | 120 |
| On a short-term basis °C | 140 |
| Aging resistance | very good |
| Aging resistance | very good |
| Water resistance up to + 80 °C | very good |
| Alkalis resistance up to + 80 °C | very good |
| gas permeability | excellent |
| Petrol resistance | very bad |
| Benzole resistance | very bad |
| Resistance to mineral oils and fats | very bad |
| Acid resistance | very good |
| Suitability for connection with metals | medium |
| Suitability for food | Yes |
