Ethylene propylene diene monomer rubber resistant to atmospheric influences, ozone and ultraviolet radiation, good chemical resistance to many alkalis, acids, water, detergents not suitable for petrol and mineral-based oils and fats.
| Shore A hardness range | 30 to 90 |
| Tensile strenght N / mm2 | 25 |
| ductility % | 450 |
| flexibility | good |
| Pressure deformation difference | good |
| Abrasion resistance | good |
| temperature range | -40 |
| usability °C | 120 |
| On a short-term basis °C | 150 |
| Aging resistance | excellent |
| Aging resistance | excellent |
| Water resistance up to + 80 °C | very good |
| Alkalis resistance up to + 80 °C | good |
| gas permeability | good |
| Petrol resistance | very bad |
| Benzole resistance | very bad |
| Resistance to mineral oils and fats | very bad |
| Acid resistance | good |
| Suitability for connection with metals | medium |
| Suitability for food | Yes |
